Pinarello Paris SRAM Rival AXS - Matte Orange 2022
Please see photos for detailed specifications.
For additional information, photos or wheel and component upgrades available, please email colleyville@playtri.com or call us at (817) 251-0612
Shop Our Other Store - Playtri Las Colinas
Shipping and Financing Available
*Specifications subject to change without notice from manufacturers
The Pinarello Paris is a bicycle developed and created to ensure maximum comfort without forgetting the racing spirit of every Pinarello bicycle. The biggest difference from Dogma and Prince is in fact the Reach and Stack, a real balance found by our PinaLab technicians about a geometric solution that lengthens the bike and makes it more comfortable to ride, without losing the reactivity key feature for a road bike.
The Paris has been designed for endurance use with a more comfortable geometry that embraces a wider audience. However, much of the technology from the Dogma F12 is also found on this bicycle, and that's why we consider it the perfect entry bike to fall in love with the Pinarello brand.
INNOVATION:
ITALIAN BB
COMFORT GEOMETRY
CARBON T600 UD
ASYMMETRIC FRAME
ONDA FORK
FORK FLAP
CARBON T600: A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
ONDA FORK: A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability and reduction of longitudinal and lateral shocks.
Specs
Frame | Pinarello Paris Disc T600 carbon |
---|---|
Fork | Pinarello Onda carbon |
Rims/Wheels | Fulcrum Racing 700DB |
Tires | Pinarello Logo Pro, 700x25C |
Crankset | SRAM Rival 12S FC-RIV-D1 |
Chain | SRAM Rival 12S |
Front Derailleur | SRAM Rival FD-RIV-E-D1 12 S |
Rear Derailleur | SRAM Rival RD-RIV-E-D1 12 S |
Rear Cogs | SRAM Rival 12S CS-XG-1250-D1 |
Shifters | SRAM Rival 12S |
Handlebars | MOST Jaguar XA ALU |
Stem | MOST Tiger Alu Aero |
Brakes | SRAM Rival 2 pistons 160F/140R |
Saddle | MOST Lynx AIR |
Seat Post | Aero Full Carbon UD |
GEOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 492 | 75.25 | 70 | 415 | 119 | 67 | 52 | 373 | 347.4 | 512.4 |
450 | 460 | 509 | 74.5 | 70.5 | 415 | 124 | 72 | 52 | 373 | 357.5 | 524 |
470 | 490 | 525 | 74 | 71 | 415 | 136 | 72 | 52 | 373 | 367.2 | 537.2 |
495 | 515 | 536 | 73.75 | 71.5 | 415 | 145 | 72 | 47 | 373 | 373.6 | 549.2 |
510 | 530 | 545 | 73.5 | 72 | 415 | 155 | 72 | 47 | 373 | 377.5 | 560.5 |
525 | 545 | 555 | 73.25 | 72.25 | 415 | 167 | 72 | 47 | 373 | 381.6 | 572.8 |
540 | 560 | 565 | 73 | 72.5 | 415 | 181 | 72 | 47 | 373 | 385 | 587.1 |
560 | 580 | 577 | 72.75 | 72.5 | 415 | 205 | 67 | 47 | 373 | 388.9 | 605 |
590 | 600 | 590 | 72.5 | 72.5 | 415 | 226 | 67 | 47 | 373 | 392.9 | 625 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK